About 1995 Sluice St
Excellent opportunity to own in sought after Middleton! Single Level, Single owner, “Oliva 1522” model with no rear neighbors! Elegant curb appeal with a shingled front Craftsman style exhibiting the simplicity and harmony of its design. Bright open floor plan, featuring high spacious ceilings, this home gives you the space one needs to sprawl out and enjoy. The open kitchen provides ample countertop and cabinet storage with a center island/sink combo. Laminate flooring in the high traffic areas with room to finish. The .17 acre lot feels massive with workable space on each side of the home and a blank canvas of a backyard for one to finish. Plenty of room to enjoy the peacefulness of a large patio, garden-beds, and RV storage all with no worry of rear-neighbors. Minutes to downtown Middleton, I-84 corridor, restaurants, grocery stores and schools, this is one you’ll not want to miss!
Features of 1995 Sluice St
MLS® # | 98869664 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,522 |
Acres | 0.17 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1995 Sluice St |
---|---|
Area | Middleton - 1285 |
Subdivision | Kestrel Estates |
City | Middleton |
County | Canyon |
State | ID |
Zip Code | 83644 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Middleton School District #134 |
---|---|
Elementary | Mill Creek |
Middle | Middleton Jr |
High | Middleton |
Additional Information
Date Listed | February 23rd, 2023 |
---|---|
Days on Market | 24 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320 |
HOA Fees Freq. | Annually |
Listing Details
Office | Silvercreek Realty Group |
---|