About 2968 Dove Dr
Come see this Stunning One Level 2670 Sq. ft Modern Prairie Style Home on .47 acre lot in with beautiful views featuring 4 bedrooms, 2.5 baths, Large stamped concrete covered front porch, Light filled front entry leading to Great room with Gas log fireplace with custom cabinets on each side & 11 ft ceilings. This Well appointed kitchen has high-end luxury quartz countertops, Bosch stainless-steel appliances, instant hot water, Large walk-in Pantry, Island/breakfast bar, Lavish primary en-suite with Spa like bathroom with walk-in Italian tiled shower and free-standing jetted tub, dual sinks with quartz counter tops, Dining room with sliding glass door out to Large Covered back deck with gas BBQ stub out, 4th bedroom is 16x16 Bonus room with French doors to use to your Desire, 28 x24 garage with 8x18 garage door, Mud/storage room, Sprinkler System, Landscaping, room for shop & More!
Features of 2968 Dove Dr
MLS® # | 98883890 |
---|---|
Price | $939,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,670 |
Acres | 0.47 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2968 Dove Dr |
---|---|
Area | Clarkston Heights - 2520 |
Subdivision | 0 Not Applicable |
City | Clarkston |
County | Asotin |
State | WA |
Zip Code | 99403 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Great Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | 10000 SF - .49 AC, Views, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Clarkston |
---|---|
Elementary | Heights (Clarkston) |
Middle | Lincoln (Clarkston) |
High | Clarkston |
Additional Information
Date Listed | July 14th, 2023 |
---|---|
Days on Market | 224 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Lewiston |
---|