About 4800 E Wildhorse Lane
Drink in peace & serenity: breathtaking sunsets and 360° views of rolling hillsides and city lights from this 1-of-a-kind luxury home. Comfortably nestled on 4 acres, next door to trails, ~10 mins from downtown Boise, and situated within the coveted gated community of Wildhorse Ranch. This home is a perfect blend of functionality and aesthetics! Custom-built to connect the interior with landscape views throughout. Versatile floorplan, warm & inviting, with fine craftsmanship and multiple living, work, & play areas. Main level owner’s suite w/adjacent Jr. suite. Great room w/adjacent parlor, 1st-class office, state-of-the-art indoor basketball/racquetball court, spacious upstairs family room, & a bonus room w/walk-out balcony. Well-designed stylish gourmet kitchen w/veggie washing station, dbl islands for expansive prep & serving space, built-in buffet, breakfast bar, custom cabinetry, & serving pantry. Search home address in browser to view drone & video tour!
Features of 4800 E Wildhorse Lane
MLS® # | 98910253 |
---|---|
Price | $3,200,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 7,067 |
Acres | 4.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 4800 E Wildhorse Lane |
---|---|
Area | Boise NE - 0200 |
Subdivision | Wildhorse Ranch |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83712 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | Attached, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Formal Dining, Family Room, Great Room, Rec/Bonus, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Granite Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas |
Stories | Two Story w/ Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Horses, Views, Rolling Slope, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Tile |
School Information
District | Boise School District #1 |
---|---|
Elementary | Roosevelt |
Middle | North Jr |
High | Boise |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Days on Market | 108 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Rise Realty, LLC |
---|