About 623 N Strata Via Way
Beautiful view of downtown Boise skyline! Shadow Mountain Homes and TreyHoff Architecture offer a one-of-a-kind custom modern Mediterranean home to be built. Still time to pick all finishes. This dream home priced with top of the line finishes and features. Imagine yourself living in this spectacular home watching the weather run across the valley or enjoying the downtown city lights. Also offers close travel proximity to the downtown area. Incredible hiking and biking out your back door to the Boise foothills. Current pricing does not reflect any customization proposed buyer would make.
Features of 623 N Strata Via Way
MLS® # | 98919005 |
---|---|
Price | $4,700,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 5,598 |
Acres | 0.86 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 623 N Strata Via Way |
---|---|
Area | Boise NE - 0200 |
Subdivision | Terra Nativa |
City | Boise |
County | Ada |
State | ID |
Zip Code | 83712 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 5 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Split Bedroom, Family Room, Great Room, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Two, Gas |
Stories | Single with Below Grade |
Exterior
Lot Description | 1/2 - .99 AC, R.V. Parking, Sidewalks, Views, Canyon Rim, Steep Slope, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Tile |
Foundation | Crawl Space, Slab |
School Information
District | Boise School District #1 |
---|---|
Elementary | Roosevelt |
Middle | North Jr |
High | Boise |
Additional Information
Date Listed | July 30th, 2024 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Homes of Idaho |
---|